Attendance Report - 2026

Name Hired Date Department Vocation Total WOD Total WOH Total Present Total Leave Total AWOL Total Suspended Total Cancelled April March February January
WOD WOH On OB Late On Time Present Leave Holiday Dayoff Absent AWOL Suspended Cancelled WOD WOH On OB Late On Time Present Leave Holiday Dayoff Absent AWOL Suspended Cancelled WOD WOH On OB Late On Time Present Leave Holiday Dayoff Absent AWOL Suspended Cancelled WOD WOH On OB Late On Time Present Leave Holiday Dayoff Absent AWOL Suspended Cancelled
Abe Vicente Engada 13-Jan-2015 Logistics Rider 1 2 72 6 0 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 0 1 0 1 24 26 0 0 5 0 0 0 0 1 0 0 0 20 21 3 1 3 0 0 0 0 0 0 0 0 23 23 3 1 4 0 0 0 0
Agustin J. Fagtanan 12-Feb-2019 Purch and Distrib Supervisor Admin 1 5 80 1 0 0 0 0 3 1 0 0 4 0 0 0 0 0 0 0 1 1 21 0 4 27 0 0 4 0 0 0 0 0 1 12 0 10 23 1 0 4 0 0 0 0 0 0 7 0 19 26 0 1 4 0 0 0 0
Aira Luz Panahon 18-Jan-2018 Sales Technical Sales 0 1 65 7 0 4 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 23 23 2 1 5 0 0 0 0 0 1 1 0 15 17 3 1 3 4 0 4 0 0 0 0 0 24 24 2 1 4 0 0 0 0
Albert Tabar Jr. 18-Aug-2025 Logistics Driver 1 1 60 11 10 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 12 12 9 1 5 5 5 0 0 1 1 0 0 23 25 0 0 3 0 0 0 0 0 0 1 1 21 23 2 1 4 1 1 0 0
Alejandro Ballerda Talagtag 29-Jan-2021 Sales Technical Sales 0 1 63 4 0 9 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 2 0 22 25 0 1 5 0 0 0 0 0 0 0 0 21 21 1 1 5 0 0 0 0 0 0 1 0 15 16 3 1 2 9 0 9 0
Alexis Cuarenta 23-Feb-2026 Technical Installer 0 1 30 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 1 0 21 23 0 0 8 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alvin Estacio 05-Aug-2024 Technical Installer 0 0 66 2 3 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 0 2 5 0 0 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 0 0 0 0 18 18 2 1 7 3 3 0 0
Analyn Abunda 23-Mar-2026 Marketing Branch Admin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aneish Raj 25-Mar-2026 General Support Field Engineer 0 0 7 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 6 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelyn Cal 22-Feb-2024 Marketing Branch Admin 0 1 69 2 5 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 1 21 22 1 1 5 2 2 0 0 0 1 0 0 21 22 1 0 4 1 1 0 0 0 0 4 0 20 24 0 1 4 2 2 0 0
Anjeline Niña Madriaga 13-Oct-2025 Special Project MultimediaSpecialist 0 0 63 11 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 22 22 3 1 5 0 0 0 0 0 0 0 0 17 17 5 1 4 1 1 0 0 0 0 0 0 23 23 3 1 4 0 0 0 0
Antonio Abalos Jr. 19-Aug-2017 MIS Information Engineer 7 5 86 1 0 0 0 0 3 0 0 1 4 0 0 0 0 0 0 0 1 1 0 0 25 27 0 0 4 0 0 0 0 4 1 4 0 19 28 0 0 0 0 0 0 0 2 0 0 0 25 27 1 1 2 0 0 0 0
Aprilyn Torrejano 11-Aug-2014 Sales Sales Engineer 0 3 75 2 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 2 0 0 22 24 2 0 5 0 0 0 0 0 1 0 0 23 24 0 0 4 0 0 0 0 0 0 2 1 23 26 0 1 4 0 0 0 0
Arianne Encer Villanueva 03-Jan-2024 Technical Supervisor Admin 1 5 76 5 0 0 0 0 3 0 0 1 4 0 0 0 0 0 0 0 0 1 0 0 22 23 3 0 5 0 0 0 0 1 1 0 0 21 23 2 0 3 0 0 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Aries Dela cruz 20-Nov-2018 Technical LeadMan 0 4 70 6 3 0 0 0 3 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 24 24 0 1 5 1 1 0 0 0 1 0 1 16 18 5 0 4 1 1 0 0 0 0 1 0 23 24 1 1 4 1 1 0 0
Arnold Espinosa Espero Jr 02-Feb-2023 Technical Installer 2 1 77 1 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 2 0 1 0 23 26 1 1 3 0 0 0 0 0 1 0 0 23 24 0 0 4 0 0 0 0 0 0 0 1 25 26 0 1 4 0 0 0 0
Arold Jude Bermudez 09-Sep-2022 General Support Field Technician 1 3 74 4 0 0 0 0 2 0 0 1 3 0 1 0 0 0 0 0 0 1 0 0 23 24 2 0 5 0 0 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 1 0 0 1 22 24 2 1 4 0 0 0 0
Art Christopher Mancol 19-Jan-2026 MIS Information Engineer 0 0 57 4 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 11 0 10 21 4 1 5 0 0 0 0 0 0 15 0 8 23 0 1 4 0 0 0 0 0 0 1 0 11 12 0 0 1 0 0 0 0
Artemio Mancol 02-May-2023 Sales Technical Sales 0 1 75 1 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 1 1 5 0 0 0 0 0 1 0 4 19 24 0 0 4 0 0 0 0 0 0 0 3 23 26 0 1 4 0 0 0 0
Arthur Maceda 04-Mar-2026 Sales Sales Engineer 0 0 24 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 1 0 22 23 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asha . Joslin 15-Jul-2025 Marketing Branch Admin 1 0 71 5 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 25 25 0 1 5 0 0 0 0 1 0 1 0 17 19 5 1 3 0 0 0 0 0 0 2 0 24 26 0 1 4 0 0 0 0
Aswathy Jeevanantham 23-Jan-2026 MIS Information Engineer 0 1 55 3 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 23 23 2 1 5 0 0 0 0 0 1 0 0 22 23 1 0 4 0 0 0 0 0 0 1 2 5 8 0 0 1 0 0 0 0
Aswin Raja Kumar 10-May-2025 MIS Web Designer 0 1 74 1 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 1 24 25 0 1 5 0 0 0 0 0 1 0 0 22 23 1 0 4 0 0 0 0 0 0 0 0 25 25 0 1 4 1 1 0 0
Aubrey Escanilla 21-Oct-2025 MIS Information Engineer 0 0 66 10 0 0 0 0 0 0 0 1 1 1 3 0 0 0 0 0 0 0 0 1 20 21 4 1 5 0 0 0 0 0 0 2 0 18 20 3 1 4 0 0 0 0 0 0 0 1 23 24 2 1 4 0 0 0 0
Avelino Igos 11-Aug-2025 Logistics Driver 3 3 76 5 0 0 0 0 2 0 0 1 3 0 1 0 0 0 0 0 2 1 0 0 23 26 2 0 3 0 0 0 0 1 0 1 0 20 22 2 1 3 0 0 0 0 0 0 0 0 25 25 1 1 4 0 0 0 0
Ben Jay Mangyao 21-Oct-2025 Technical Installer 0 0 62 7 5 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 21 21 1 2 5 2 2 0 0 0 0 0 0 20 20 1 1 4 2 2 0 0 0 0 1 0 20 21 4 1 4 1 1 0 0
Bencio Tanag 01-Feb-2016 Technical LeadMan 0 0 65 9 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 20 20 4 1 5 1 1 0 0 0 0 0 0 21 21 2 1 4 0 0 0 0 0 0 2 1 20 23 3 1 4 0 0 0 0
Brian Flores 01-Dec-2012 General Support Field Technician 2 0 68 10 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 1 0 0 0 17 18 8 1 4 0 0 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 1 0 0 0 26 27 0 1 3 0 0 0 0
Caren Calimlim 20-May-2025 Purch and Distrib Warehouseman 1 1 71 7 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 1 0 4 0 19 24 2 1 4 0 0 0 0 0 1 0 10 12 23 1 0 4 0 0 0 0 0 0 1 14 9 24 1 1 5 0 0 0 0
Carl Jans Arias 28-Aug-2024 Sales Technical Sales 0 0 68 6 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 1 1 5 0 0 0 0 0 0 0 1 19 20 2 1 4 1 1 0 0 0 0 0 0 23 23 3 1 4 0 0 0 0
Carlo Gay Quibo-quibo 11-Oct-2021 General Support Field Technician 2 1 74 3 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 1 0 1 0 24 26 0 1 4 0 0 0 0 1 1 2 0 21 25 0 0 3 0 0 0 0 0 0 1 0 22 23 2 1 4 1 1 0 0
Caroline Ongkiko 26-Jun-2020 Sales Supervisor Admin 0 3 67 9 2 0 0 0 3 1 0 0 4 0 0 0 0 0 0 0 0 0 8 2 12 22 3 1 5 0 0 0 0 0 0 0 8 10 18 3 1 4 2 2 0 0 0 0 1 7 15 23 3 1 4 0 0 0 0
Centina Kaye Manuel 22-Oct-2024 Sales Technical Sales 0 0 58 9 8 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 19 19 1 1 5 5 5 0 0 0 0 5 0 11 16 6 1 4 2 2 0 0 0 0 3 1 18 22 2 1 5 1 1 0 0
Chen-chin Rose 30-Apr-2025 Marketing Branch Admin 0 1 71 3 1 0 0 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 1 0 22 23 2 1 5 0 0 0 0 0 1 0 1 19 21 1 1 4 1 1 0 0 0 0 0 1 25 26 0 1 4 0 0 0 0
Christine Legario 24-Feb-2026 Marketing Branch Admin 0 0 31 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 25 25 0 1 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christopher Ryan Deimoy 05-Jul-2021 Special Project MultimediaSpecialist 0 3 76 2 0 0 0 0 2 0 0 1 3 0 1 0 0 0 0 0 0 1 0 0 25 26 0 0 5 0 0 0 0 0 0 0 1 21 22 1 1 4 0 0 0 0 0 0 0 0 25 25 1 1 4 0 0 0 0
Claire Magbanua 03-Nov-2025 Marketing Branch Admin 0 1 70 6 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 23 24 1 1 5 0 0 0 0 0 0 0 0 20 20 3 1 4 0 0 0 0 0 0 0 0 25 25 2 1 4 0 0 0 0
Cylyn Rose Esteban Villaflor 02-May-2025 Marketing Supervisor Admin 0 0 67 4 3 1 0 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 23 23 2 1 5 0 0 0 0 0 0 0 1 19 20 0 1 4 3 2 1 0 0 0 1 0 22 23 2 1 4 1 1 0 0
Dannica . More 28-Aug-2024 Marketing Supervisor Admin 0 0 68 7 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 22 22 3 1 5 0 0 0 0 0 0 0 0 21 21 2 1 4 0 0 0 0 0 0 0 0 24 24 2 1 4 0 0 0 0
Dante Mancol 01-Dec-2012 Logistics Driver 2 2 45 32 4 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 1 1 0 0 19 21 6 0 4 0 0 0 0 0 0 0 0 0 0 22 1 4 3 3 0 0 1 0 1 0 20 22 4 1 3 1 1 0 0
Desiree Collera 23-Sep-2025 Marketing Regional Admin 0 0 62 10 3 1 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 1 1 5 0 0 0 0 0 0 0 0 18 18 2 1 4 3 2 1 0 0 0 0 0 19 19 7 1 4 1 1 0 0
Dharrel john Manzanero 21-Jan-2026 Technical Installer 0 2 56 3 2 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 1 0 22 24 1 0 5 1 1 0 0 0 1 1 0 19 21 2 0 4 1 1 0 0 0 0 0 0 10 10 0 0 1 0 0 0 0
Dheiven John Miranda 16-Mar-2026 Logistics Driver 0 0 14 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 3 0 10 13 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diamae Paderes 31-Aug-2021 Marketing Branch Admin 0 0 72 3 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 1 1 23 25 0 1 5 0 0 0 0 0 0 1 2 17 20 3 1 4 0 0 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Dino Balbuena 09-Feb-2026 Technical Field Technician 0 0 37 7 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 20 20 6 1 5 0 0 0 0 0 0 1 0 15 16 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Regalado Jr 17-Jan-2023 Logistics Driver 2 2 74 4 1 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 2 1 0 0 21 24 4 0 3 0 0 0 0 0 0 1 1 21 23 0 1 4 0 0 0 0 0 0 0 1 24 25 0 1 4 1 1 0 0
Elmie Kabristante 26-Mar-2026 General Support Field Technician 0 1 6 0 0 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Quebalayan 07-Oct-2014 Sales Sales Engineer 0 0 73 2 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 1 23 24 1 1 5 0 0 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 0 0 0 3 22 25 1 1 4 0 0 0 0
Faith Gellian Foo 16-Jul-2025 Purch and Distrib Web Designer 0 0 77 0 2 0 0 0 0 0 0 1 1 0 3 2 0 0 0 0 0 0 15 0 9 24 0 1 6 1 1 0 0 0 0 12 1 14 27 0 1 0 0 0 0 0 0 0 1 0 24 25 0 1 4 1 1 0 0
Farah May Jagdon 11-Feb-2025 Marketing Branch Admin 0 1 66 3 4 3 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 1 0 23 25 1 0 5 0 0 0 0 0 0 3 0 13 16 0 1 4 7 4 3 0 0 0 2 1 21 24 2 1 4 0 0 0 0
Faustino Baylon Jr. 10-Jun-2019 Sales Technical Sales 0 0 68 0 2 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 0 1 5 1 1 0 0 0 0 0 0 19 19 0 1 8 0 0 0 0 0 0 0 0 24 24 0 1 5 1 1 0 0
Fel Mahonni Abarrientos 25-Apr-2019 General Support Field Technician 1 0 72 4 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 1 0 0 0 25 26 0 1 4 0 0 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 0 0 0 0 22 22 4 1 4 0 0 0 0
Felwin Almonicar 25-May-2021 Technical LeadMan 0 0 66 2 3 3 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 1 21 22 2 1 6 0 0 0 0 0 0 0 0 18 18 0 0 5 5 2 3 0 0 0 0 0 25 25 0 1 4 1 1 0 0
Florie Joy De Guzman 30-May-2025 Purch and Distrib Warehouseman 1 5 81 0 0 0 0 0 3 0 0 1 4 0 0 0 0 0 0 0 1 1 2 2 21 27 0 0 4 0 0 0 0 0 1 1 6 16 24 0 0 4 0 0 0 0 0 0 0 2 24 26 0 1 4 0 0 0 0
Flory Gene Mingan 21-Nov-2022 Sales Technical Sales 0 1 75 1 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 25 26 0 0 5 0 0 0 0 0 0 0 0 22 22 1 1 4 0 0 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Gaylee Anne Bal 14-May-2013 Purch and Distrib Information Engineer 0 3 75 3 0 0 0 0 3 1 0 0 4 0 0 0 0 0 0 0 0 0 10 0 15 25 0 1 5 0 0 0 0 0 0 17 0 6 23 0 1 4 0 0 0 0 0 0 18 0 5 23 3 1 4 0 0 0 0
Geraldine Agosto 09-Jul-2025 Sales Technical Sales 0 0 80 5 2 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 2 0 26 28 0 1 1 1 1 0 0 0 0 1 0 23 24 2 1 0 1 1 0 0 0 0 1 0 26 27 3 1 0 0 0 0 0
Gigisha . Ranjith 09-Oct-2025 MIS Web Designer 0 1 75 1 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 25 25 0 1 5 0 0 0 0 0 1 0 0 23 24 0 0 4 0 0 0 0 0 0 0 0 25 25 1 1 4 0 0 0 0
Gletus Allwin 10-May-2025 MIS Web Designer 0 1 60 15 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 1 10 11 14 1 5 0 0 0 0 0 1 0 0 22 23 0 0 4 1 1 0 0 0 0 0 1 24 25 1 1 4 0 0 0 0
Guila May Henarios 06-Sep-2024 Marketing Branch Admin 0 1 70 5 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 23 24 1 1 5 0 0 0 0 0 0 0 0 21 21 2 1 4 0 0 0 0 0 0 2 0 22 24 2 1 4 0 0 0 0
Haney Dabalos 30-Jan-2026 Marketing Regional Admin 0 0 31 4 19 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 7 7 3 1 5 15 15 0 0 0 0 0 0 22 22 1 1 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Herminigildo Petras 23-Jan-2023 General Support Field Technician 0 1 70 2 4 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 21 21 2 1 5 2 2 0 0 0 1 1 1 21 24 0 0 4 0 0 0 0 0 0 0 0 24 24 0 1 4 2 2 0 0
Honey Mae Compra 07-Mar-2017 Sales Technical Sales 0 0 64 5 3 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 22 22 1 1 7 0 0 0 0 0 0 0 0 17 17 4 1 4 2 2 0 0 0 0 1 0 23 24 0 1 5 1 1 0 0
Isaac Escartin 12-Jan-2026 Technical Installer 0 2 69 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 25 26 0 0 5 0 0 0 0 0 1 0 0 23 24 0 0 4 0 0 0 0 0 0 1 0 17 18 0 0 2 0 0 0 0
James Quiser Salaguste 24-Apr-2019 Sales Technical Sales 0 0 73 1 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 1 0 23 24 0 1 5 1 1 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 0 0 0 2 23 25 1 1 4 0 0 0 0
Jan mico Umbao 19-Mar-2026 Logistics Liason Officer 0 0 6 1 1 0 1 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 2 1 3 6 1 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan Neil Ostia 17-Feb-2025 Technical Installer 0 0 63 10 2 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 23 23 1 1 5 1 1 0 0 0 0 0 0 21 21 2 1 4 0 0 0 0 0 0 0 0 18 18 7 1 4 1 1 0 0
Jaypee Constancia 18-Jul-2023 Logistics Driver 0 1 46 12 20 2 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 1 1 9 1 5 16 16 0 0 0 1 0 0 19 20 2 0 4 2 0 2 0 0 0 1 0 24 25 1 1 4 0 0 0 0
Jayson Guhitia 07-Oct-2024 Technical Field Technician 1 1 76 1 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 24 25 1 0 5 0 0 0 0 0 0 0 1 22 23 0 1 4 0 0 0 0 1 0 1 0 25 27 0 1 3 0 0 0 0
Jebarson . Henderson 20-Sep-2025 MIS Web Designer 0 1 70 5 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 25 25 0 1 5 0 0 0 0 0 1 0 0 18 19 5 0 4 0 0 0 0 0 0 0 0 25 25 0 1 4 1 1 0 0
Jeff Jeff Eneria 06-Sep-2022 Logistics Supervisor Admin 2 4 76 4 1 0 0 0 2 0 0 1 3 0 1 0 0 0 0 0 2 1 0 0 24 27 1 0 3 0 0 0 0 0 1 0 0 21 22 1 0 4 1 1 0 0 0 0 2 1 21 24 2 1 4 0 0 0 0
Jefferson Tenorio 24-Jan-2019 Technical Installer 0 3 76 1 0 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 0 1 0 0 24 25 1 0 5 0 0 0 0 0 1 0 0 23 24 0 0 4 0 0 0 0 0 0 2 0 23 25 0 1 5 0 0 0 0
Jeffrey Bacong 14-Jul-2025 Technical Field Technician 0 3 73 1 4 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 0 1 0 0 22 23 0 0 5 3 3 0 0 0 1 1 0 21 23 0 0 4 1 1 0 0 0 0 1 1 23 25 1 1 4 0 0 0 0
Jeffrey Calonge 18-Sep-2019 Sales Technical Sales 0 0 73 2 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 1 1 5 0 0 0 0 0 0 0 2 21 23 0 1 4 0 0 0 0 0 0 1 0 24 25 1 1 4 0 0 0 0
Jegatha Harigopal 23-Jan-2026 MIS Information Engineer 0 1 58 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 25 25 0 1 5 0 0 0 0 0 1 0 2 21 24 0 0 4 0 0 0 0 0 0 0 1 7 8 0 0 1 0 0 0 0
Jenny Dela Cerna 17-Sep-2019 Sales Technical Sales 0 0 71 0 2 1 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 8 0 15 23 0 1 6 1 1 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 0 0 0 0 24 24 0 1 4 2 1 1 0
Jepe Demingoy 14-Jan-2015 General Support Field Technician 1 0 68 7 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 19 19 5 1 5 1 1 0 0 1 0 0 0 21 22 2 1 3 0 0 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Jerbie Sabandal 13-Oct-2025 Marketing Regional Admin 0 0 70 5 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 23 23 2 1 5 0 0 0 0 0 0 0 0 22 22 1 1 4 0 0 0 0 0 0 0 0 24 24 2 1 4 0 0 0 0
Jervin V Raj 10-May-2025 General Support Field Engineer 0 1 72 2 2 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 1 1 5 0 0 0 0 0 1 0 0 21 22 0 0 4 2 2 0 0 0 0 0 0 25 25 1 1 4 0 0 0 0
Jessie Lopez 03-Feb-2025 Technical Installer 1 1 42 27 12 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 2 2 16 1 5 10 10 0 0 0 1 2 0 12 15 9 0 4 1 1 0 0 1 0 1 0 23 25 2 1 3 0 0 0 0
Jetro Juntilla 23-Feb-2026 Sales Technical Sales 0 0 19 1 15 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 1 12 13 1 1 5 11 11 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhon Aldren Dagohoy Novela 17-Aug-2022 General Support Field Technician 0 1 62 10 5 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 1 0 21 23 2 0 5 1 1 0 0 0 0 2 2 15 19 2 1 4 2 2 0 0 0 0 0 2 17 19 6 1 4 2 2 0 0
Jiel Dela cruz 06-Apr-2026 Technical Installer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimboy Rhoel Laguican 02-Aug-2024 Technical Installer 1 1 71 3 3 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 25 26 0 0 5 0 0 0 0 0 0 0 0 20 20 2 1 4 1 1 0 0 1 0 0 0 23 24 1 1 3 2 2 0 0
Joanner Perono 08-Nov-2023 Technical Installer 0 2 77 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 1 0 0 25 26 0 0 5 0 0 0 0 0 1 0 0 23 24 0 0 4 0 0 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Jobelle Sison 25-Nov-2021 Sales Technical Sales 0 0 63 9 2 1 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 1 0 22 23 1 1 5 1 1 0 0 0 0 1 0 17 18 4 1 4 1 1 0 0 0 0 2 1 18 21 4 1 4 1 0 1 0
Joemarie Tenebroso 02-Sep-2020 Technical LeadMan 0 0 73 0 2 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 25 25 0 1 5 0 0 0 0 0 0 0 3 18 21 0 1 4 2 2 0 0 0 0 0 1 25 26 0 1 4 0 0 0 0
Joevert Reville 06-Mar-2023 Technical Driver 0 0 43 0 36 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 5 26 26 0 0 0 0 1 0 16 17 0 1 4 6 6 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Joey Layda 29-Oct-2018 General Support Field Technician 6 2 83 0 0 0 0 0 1 0 0 1 2 0 2 0 0 0 0 0 4 1 0 0 25 30 0 0 1 0 0 0 0 2 0 0 0 23 25 0 1 2 0 0 0 0 0 0 0 0 26 26 0 1 4 0 0 0 0
Johanes Calonge 03-Apr-2018 Sales Technical Sales 0 0 70 5 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 1 0 23 24 1 1 5 0 0 0 0 0 0 0 0 21 21 2 1 4 0 0 0 0 0 0 0 0 24 24 2 1 4 0 0 0 0
John Brix Delluava Miranda 28-Jan-2025 Special Project MultimediaSpecialist 0 0 73 2 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 24 24 1 1 5 0 0 0 0 0 0 0 0 23 23 0 1 4 0 0 0 0 0 0 0 0 25 25 1 1 4 0 0 0 0
John Deanno Andal 08-Oct-2025 Special Project MultimediaSpecialist 1 1 64 13 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 1 1 0 0 20 22 5 0 4 0 0 0 0 0 0 0 0 18 18 5 1 4 0 0 0 0 0 0 0 0 24 24 2 1 4 0 0 0 0
